Baringo
Baringo County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 45.1 | 58.7 |
Stealing | 51.0 | 64.5 |
Theft of stock(including cattle rustling | 11.8 | 37.2 |
Possession of illicit brews | 37.3 | 51.6 |
Possession of narcotic drugs | 29.4 | 34.3 |
Assault Causing Actual Bodily Harm | 54.9 | 34.9 |
Murder | 21.6 | 24.8 |
Attempted murder | 2.0 | 0.3 |
Robbery(Including mugging) | 27.5 | 26.6 |
Robbery with Violence | 23.5 | 22.5 |
Rape | 31.4 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 64.7 | 45.4 |
Being Drunk and Disorderly | 35.3 | 49.1 |
Defilement | 15.7 | 31.3 |
Theft of Farm Produce | 9.8 | 23.1 |
Child Abuse (including child neglect) | 37.3 | 26.9 |
Baringo
Crimes | Baringo | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 38.1 | 31.4 |
Robbery | 28.4 | 13.1 |
Murder | 25.2 | 15.3 |
Stealing | 22.6 | 40.4 |
Burglary and Breakings | 20 | 42 |
Rape | 20 | 12.9 |
Possession of drugs and/or illicit brew | 16.1 | 17.2 |
Female Genital Mutilation | 13.5 | 1.3 |
Child Abuse (including child neglect) other than sexual abuse | 9.0 | 4.3 |
Assault Causing Actual Bodily Harm | 8.3 | 15.7 |
Gender Based Violence (including Domestic Violence) | 5.2 | 9.2 |
Defilement | 3.9 | 7.1 |
Trespass | 3.8 | 0.4 |
Land fraud (including grabbing) | 2.6 | 3.9 |
Corruption | 2.6 | 3.8 |
Motor vehicle theft and/or theft of motor vehicle parts | 2.6 | 0.7 |
Practice of Witchcraft | 2.0 | 0.5 |
Robbery with Violence | 1.3 | 10.6 |
Being Drunk and Disorderly | 1.3 | 7.2 |
Kidnapping and/or Abduction | 1.3 | 1.2 |
Drug Trafficking/Smuggling | 0.7 | 3.2 |
Creating Disturbance | 0.7 | 3.3 |
Carjacking/hijacking | 0.7 | 1.2 |
Destruction of Forest Produce (Logging) | 0.7 | 0.6 |
Theft of Farm Produce | 0.7 | 6 |
Mugging | 0.7 | 19.1 |
Possession of narcotic drugs | 0.7 | 17 |
Environmental pollution and destruction | 0.7 | 0.4 |
Baringo
Crime | County Percentage | National Average |
---|---|---|
Illegal abortion | 1.9 | 3.7 |
Assault causing Actual Bodily Harm | 17.8 | 30.3 |
Burglary and House Breaking | 19.6 | 26.6 |
Stock theft (including cattle rustling) | 43 | 21.2 |
Child Abuse (including child neglect) other than sexual abuse | 5.6 | 4.8 |
Defilement | 17.8 | 17.3 |
Malicious damage to property | 0.9 | 2.4 |
Gender Based Violence (including Domestic Violence) | 7.5 | 8.3 |
Being Drunk and Disorderly | 3.7 | 10.1 |
Corruption | 4.7 | 2.95 |
Forgery | 1.9 | 6.3 |
Kidnapping and Abduction | 0.9 | 2.4 |
Murder | 26.2 | 26.0 |
Poaching | 0.9 | 3.1 |
Possession of illicit brew | 15 | 33.3 |
Robbery with Violence | 3.7 | 18.6 |
Robbery | 22.4 | 23.2 |
Stealing | 54.2 | 53.4 |
Attempted Suicide | 2.8 | 2.04 |
Carjacking/hijacking | 2.8 | 0.5 |
Loitering for prostitution | 0.9 | 7.4 |
Rape | 28 | 24.6 |