Kajiado
Kajiado County | ||
---|---|---|
Perceived | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 52.0 | 58.7 |
Stealing | 70.4 | 64.5 |
Theft of stock(including cattle rustling | 41.8 | 37.2 |
Possession of illicit brews | 42.9 | 51.6 |
Possession of narcotic drugs | 37.8 | 34.3 |
Assault Causing Actual Bodily Harm | 30.6 | 34.9 |
Murder | 17.3 | 24.8 |
Manslaughter | 1.0 | 0.2 |
Showing 1 to 10 of 31 entries
Kajiado
Crimes | County Percentage | National Percentage |
---|---|---|
Burglary and Breakings | 66.3 | 42 |
Theft of Stock (including cattle rustling) | 66.3 | 31.4 |
Theft of motorcycle | 37.2 | 4.3 |
Rape | 19.4 | 12.9 |
Stealing | 12.8 | 40.4 |
Mugging | 10.2 | 19.1 |
Gender Based Violence (including Domestic Violence) | 7.1 | 9.2 |
Possession of narcotic drugs | 6.6 | 17 |
Robbery | 6.1 | 13.1 |
Theft of Farm Produce | 5.1 | 6 |
Child Abuse (including child neglect) other than sexual abuse | 3.6 | 4.3 |
Assault Causing Actual Bodily Harm | 2.6 | 15.7 |
Murder | 2.6 | 15.3 |
Defilement | 2.6 | 7.1 |
Possession of drugs and/or illicit brew | 2 | 17.2 |
Being Drunk and Disorderly | 2 | 7.2 |
Drug Trafficking/Smuggling | 1.5 | 3.2 |
Poaching | 1.5 | 0.5 |
Being in the country unlawfully (Illegal immigrant) | 1.5 | 0.1 |
Loitering for prostitution | 1 | 2.3 |
Showing 1 to 20 of 31 entries
Kajiado
Crimes | Kajiado | National Percentage |
---|---|---|
Burglary and Breakings | 66.3 | 42 |
Theft of Stock (including cattle rustling) | 66.3 | 31.4 |
Theft of motorcycle | 37.2 | 4.3 |
Rape | 19.4 | 12.9 |
Stealing | 12.8 | 40.4 |
Mugging | 10.2 | 19.1 |
Gender Based Violence (including Domestic Violence) | 7.1 | 9.2 |
Possession of narcotic drugs | 6.6 | 17 |
Robbery | 6.1 | 13.1 |
Theft of Farm Produce | 5.1 | 6 |
Showing 1 to 10 of 31 entries