Kericho
Kericho County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 43.7 | 58.7 |
Stealing | 80.5 | 64.5 |
Theft of stock(including cattle rustling | 37.9 | 37.2 |
Possession of illicit brews | 48.3 | 51.6 |
Possession of narcotic drugs | 8.0 | 34.3 |
Assault Causing Actual Bodily Harm | 33.3 | 34.9 |
Murder | 11.5 | 24.8 |
Robbery(Including mugging) | 16.1 | 26.6 |
Robbery with Violence | 3.4 | 22.5 |
Rape | 11.5 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 49.4 | 45.4 |
Being Drunk and Disorderly | 56.3 | 49.1 |
Defilement | 10.3 | 31.3 |
Theft of Farm Produce | 29.9 | 23.1 |
Child Abuse (including child neglect) | 8.0 | 26.9 |
Creating Disturbance | 1.1 | 0.2 |
Carjacking/hijacking | 1.1 | 0.2 |
Trespass upon private land | 1.1 | 0.2 |
Crimes | County Percentage | National Percentage |
---|---|---|
Stealing | 42 | 40.4 |
Theft of Stock (including cattle rustling) | 34.3 | 31.4 |
Possession of drugs and/or illicit brew | 23.8 | 17.2 |
Burglary and Breakings | 21 | 42 |
Theft of Farm Produce | 15.5 | 6 |
Assault Causing Actual Bodily Harm | 11 | 15.7 |
Possession of narcotic drugs | 10.5 | 17 |
CreatingDisturbance | 7.7 | 3.3 |
Robbery | 5.5 | 13.1 |
Gender Based Violence (including Domestic Violence) | 5.5 | 9.2 |
Hate Speech | 4.4 | 1 |
Murder | 2.8 | 15.3 |
Defilement | 2.8 | 7.1 |
Being Drunk and Disorderly | 2.8 | 7.2 |
Theft of motorcycle | 2.8 | 4.3 |
Robbery with Violence | 2.2 | 10.6 |
Gambling without a licence | 2.2 | 0.7 |
Mugging | 2.2 | 19.1 |
Practice of Witchcraft | 2.2 | 0.5 |
Child Abuse (including child neglect) other than sexual abuse | 1.7 | 4.3 |
Rape | 1.1 | 12.9 |
Loitering for prostitution | 1.1 | 2.3 |
Corruption | 1.1 | 3.8 |
Female Genital Mutilation | 0.6 | 1.3 |
Carjacking/hijacking | 0.6 | 1.2 |
Being in the country unlawfully (Illegal immigrant) | 0.6 | 0.1 |
Arson | 0.6 | 1.2 |
Kericho
Crimes | Kericho | National Percentage |
---|---|---|
Stealing | 42 | 40.4 |
Theft of Stock (including cattle rustling) | 34.3 | 31.4 |
Possession of drugs and/or illicit brew | 23.8 | 17.2 |
Burglary and Breakings | 21 | 42 |
Theft of Farm Produce | 15.5 | 6 |
Assault Causing Actual Bodily Harm | 11 | 15.7 |
Possession of narcotic drugs | 10.5 | 17 |
Creating Disturbance | 7.7 | 3.3 |
Gender Based Violence (including Domestic Violence) | 5.5 | 9.2 |
Robbery | 5.5 | 13.1 |
Hate Speech | 4.4 | 1 |
Being Drunk and Disorderly | 2.8 | 7.2 |
Defilement | 2.8 | 7.1 |
Murder | 2.8 | 15.3 |
Theft of motorcycle | 2.8 | 4.3 |
Gambling without a licence | 2.2 | 0.7 |
Mugging | 2.2 | 19.1 |
Practice of Witchcraft | 2.2 | 0.5 |
Robbery with Violence | 2.2 | 10.6 |
Child Abuse (including child neglect) other than sexual abuse | 1.7 | 4.3 |
Corruption | 1.1 | 3.8 |
Loitering for prostitution | 1.1 | 2.3 |
Rape | 1.1 | 12.9 |
Arson | 0.6 | 1.2 |
Being in the country unlawfully (Illegal immigrant) | 0.6 | 0.1 |
Carjacking/hijacking | 0.6 | 1.2 |
Female Genital Mutilation | 0.6 | 1.3 |