Kisumu
Kisumu County | ||
---|---|---|
Percieved Crimes | ||
Crimes | County Percentages | National Percentages |
Burglary and House Breaking | 55.4 | 58.7 |
Stealing | 71.7 | 64.5 |
Theft of stock(including cattle rustling | 7.6 | 37.2 |
Possession of illicit brews) | 40.2 | 51.6 |
Possession of narcotic drugs | 4.3 | 34.3 |
Assault Causing Actual Bodily Harm | 5.4 | 34.9 |
Murder | 2.2 | 24.8 |
Robbery(Including mugging) | 12.0 | 26.6 |
Robbery with Violence | 9.8 | 22.5 |
Rape | 6.5 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 7.6 | 45.4 |
Being Drunk and Disorderly | 23.9 | 49.1 |
Defilement | 2.2 | 31.3 |
Theft of Farm Produce | 9.8 | 23.1 |
Child Abuse (including child neglect) | 4.3 | 26.9 |
Crimes | County Percentage | National Percentage |
---|---|---|
Burglary and Breakings | 55 | 42 |
Stealing | 46.1 | 40.4 |
Theft of Stock (including cattle rustling) | 38.4 | 31.4 |
Possession of drugs and/or illicit brew | 30.1 | 17.2 |
Murder | 29.3 | 15.3 |
Rape | 15.5 | 12.9 |
Assault Causing Actual Bodily Harm | 14.1 | 15.7 |
Mugging | 14.1 | 19.1 |
Robbery | 11 | 13.1 |
Possession of narcotic drugs | 9.4 | 17 |
Robbery with Violence | 8.8 | 10.6 |
Corruption | 7.5 | 3.8 |
Defilement | 7.2 | 7.1 |
Theft of motorcycle | 6.6 | 4.3 |
Being Drunk and Disorderly | 4.7 | 7.2 |
Gender Based Violence (including Domestic Violence) | 3.9 | 9.2 |
Land fraud (including grabbing) | 2.2 | 3.9 |
Malicious damage to property | 1.9 | 0.9 |
Drug Trafficking/Smuggling | 1.7 | 3.2 |
Traffic Offences | 1.7 | 0.9 |
Arson | 1.7 | 1.2 |
Loitering for prostitution | 1.1 | 2.3 |
Manslaughter | 1.1 | 0.2 |
Child Abuse (including child neglect) other than sexual abuse | 0.8 | 4.3 |
Motor vehicle theft and/or theft of motor vehicle parts | 0.8 | 0.7 |
Theft of Farm Produce | 0.8 | 6 |
Grievous bodily harm | 0.8 | 0.6 |
Forgery | 0.6 | 1.9 |
CreatingDisturbance | 0.6 | 3.3 |
Carjacking/hijacking | 0.6 | 1.2 |
Undue influence in elections (political violence) | 0.6 | 0.2 |
Female Genital Mutilation | 0.3 | 1.3 |
Gambling without a licence | 0.3 | 0.7 |
Practice of Witchcraft | 0.3 | 0.5 |
Kisumu
Crime | County Percentage | National Average |
---|---|---|
Stealing | 55.3 | 53.4 |
Stock theft (including cattle rustling) | 42.7 | 21.2 |
Burglary and House Breaking | 40.8 | 26.5 |
Rape | 35.9 | 24.6 |
Murder | 28.2 | 26 |
Robbery with Violence | 28.2 | 18.6 |
Assault causing Actual Bodily Harm | 25.2 | 30.3 |
Robbery | 21.4 | 23.2 |
Possession of illicit brew | 20.4 | 33.3 |
Being Drunk and Disorderly | 12.6 | 10.1 |
Defilement | 9.7 | 17.3 |
Child Abuse (including child neglect) other than sexual abuse | 8.7 | 4.8 |
Gender Based Violence (including Domestic Violence) | 8.7 | 8.3 |
Loitering for prostitution | 7.8 | 7.4 |
Carjacking/hijacking | 5.8 | 0.5 |
Kidnapping and Abduction | 5.8 | 2.4 |
Creating Disturbance | 3.9 | 4.7 |
Malicious damage to property | 3.9 | 2.4 |
Corruption | 1.9 | 2.95 |
Traffic Offences | 1.9 | 1.7 |
Attempted Suicide | 1 | 2 |
Forgery | 1 | 6.2 |
Land fraud (including grabbing) | 1 | 4.4 |
Unnatural Sexual acts (e.g. Homosexuality, Incest and Bestiality) | 1 | 1.2 |