Kitui
Kitui County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 63.6 | 58.7 |
Stealing | 71.2 | 64.5 |
Theft of stock(including cattle rustling | 43.9 | 37.2 |
Possession of illicit brews | 39.4 | 51.6 |
Possession of narcotic drugs | 12.1 | 34.3 |
Assault Causing Actual Bodily Harm | 30.3 | 34.9 |
Murder | 16.7 | 24.8 |
Robbery(Including mugging) | 22.7 | 26.6 |
Robbery with Violence | 16.7 | 22.5 |
Rape | 36.4 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 39.4 | 45.4 |
Being Drunk and Disorderly | 56.1 | 49.1 |
Defilement | 27.3 | 31.3 |
Theft of Farm Produce | 28.8 | 23.1 |
Child Abuse (including child neglect) | 30.3 | 26.9 |
Fraud | 10.6 | 1.1 |
Corruption ( soliciting for a bribe, receiving bribes, receiving gifts, demanding by menace) | 1.5 | 0.7 |
Crimes | County Percentage | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 54.9 | 31.4 |
Burglary and Breakings | 44.7 | 42 |
Stealing | 40.6 | 40.4 |
Rape | 10.6 | 12.9 |
Murder | 9.6 | 15.3 |
Theft of Farm Produce | 6.1 | 6 |
Assault Causing Actual Bodily Harm | 5.9 | 15.7 |
Drug Trafficking/Smuggling | 5.8 | 3.2 |
Possession of narcotic drugs | 5.5 | 17 |
CreatingDisturbance | 4.4 | 3.3 |
Unnatural sexual offence ( Homosexuality, Incest and Bestiality) | 4.4 | 0.6 |
Robbery | 4.1 | 13.1 |
Robbery with Violence | 4.1 | 10.6 |
Forgery | 3.8 | 1.9 |
Mugging | 3.8 | 19.1 |
Defilement | 3.4 | 7.1 |
Theft of motorcycle | 3.4 | 4.3 |
Illegal abortion | 3.1 | 0.4 |
Traffic Offences | 2.4 | 0.9 |
Land fraud (including grabbing) | 2 | 1.3 |
Undue influence in elections (political violence) | 2 | 0.2 |
Possession of drugs and/or illicit brew | 1.7 | 17.2 |
Loitering for prostitution | 1.7 | 2.3 |
Trespass | 1.4 | 0.8 |
Gender Based Violence (including Domestic Violence) | 1 | 9.2 |
Child Abuse (including child neglect) other than sexual abuse | 1 | 4.3 |
Kidnapping and/or Abduction | 1 | 1.2 |
Practice of Witchcraft | 1 | 0.5 |
Being Drunk and Disorderly | 0.7 | 7.2 |
Corruption | 0.7 | 3.8 |
Manslaughter | 0.7 | 0.2 |
Infanticide | 0.7 | 0 |
Motor vehicle theft and/or theft of motor vehicle parts | 0.7 | 0.7 |
Environmental pollution and destruction | 0.7 | 0.4 |
Hate Speech | 0.3 | 1 |
Bigamy | 0.3 | 0.1 |
Arson | 0.3 | 1.2 |
Kitui
Crime | County Percentage | National Average |
---|---|---|
Stealing | 74 | 53.4 |
Possession of illicit brew | 47 | 33.3 |
Defilement | 42 | 17.3 |
Burglary and House Breaking | 38 | 26.5 |
Rape | 30 | 24.6 |
Murder | 23 | 26 |
Robbery with Violence | 23 | 18.6 |
Assault causing Actual Bodily Harm | 21 | 30.3 |
Stock theft (including cattle rustling) | 19 | 21.2 |
Being Drunk and Disorderly | 12 | 10.1 |
Loitering for prostitution | 5 | 7.4 |
Robbery | 5 | 23.2 |
Creating Disturbance | 2 | 4.7 |
Attempted Suicide | 1 | 2 |
Child Abuse (including child neglect) other than sexual abuse | 1 | 4.8 |
Destruction of Forest Produce (Logging) | 1 | 2.4 |
Hate Speech | 1 | 2.8 |
Illegal abortion | 1 | 3.7 |
Land fraud (including grabbing) | 1 | 4.4 |
Traffic Offences | 1 | 1.7 |