Mandera
Mandera County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 35.1 | 58.7 |
Stealing | 45.6 | 64.5 |
Theft of stock(including cattle rustling | 38.6 | 37.2 |
Possession of illicit brews | 5.3 | 51.6 |
Possession of narcotic drugs | 8.8 | 34.3 |
Assault Causing Actual Bodily Harm | 28.1 | 34.9 |
Murder | 38.6 | 24.8 |
Robbery(Including mugging) | 7.0 | 26.6 |
Robbery with Violence | 3.5 | 22.5 |
Rape | 22.8 | 19.9 |
Attempted Rape | 1.8 | 0.7 |
Gender-Based Violence(Including Domestic Violence) | 19.3 | 45.4 |
Being Drunk and Disorderly | 5.3 | 49.1 |
Defilement | 28.1 | 31.3 |
Theft of Farm Produce | 1.8 | 23.1 |
Child Abuse (including child neglect) | 15.8 | 26.9 |
Illegal abortion | 3.5 | 0.3 |
Poaching | 3.5 | 0.2 |
Destruction of Forest Produce (Logging) | 3.5 | 0.3 |
Selling of contraband goods | 1.8 | 0.0 |
Crimes | County Percentage | National Percentage |
---|---|---|
Assault Causing Actual Bodily Harm | 48.2 | 15.7 |
Rape | 36.9 | 12.9 |
Burglary and Breakings | 33.8 | 42 |
Terrorism | 27.7 | 1.4 |
Possession of narcotic drugs | 26.5 | 17 |
Defilement | 25.9 | 7.1 |
Stealing | 22 | 40.4 |
Land fraud (including grabbing) | 19.8 | 3.9 |
Hate Speech | 16.8 | 1 |
Child Abuse (including child neglect) other than sexual abuse | 16.5 | 4.3 |
Theft of Stock (including cattle rustling) | 11 | 31.4 |
Murder | 8.5 | 15.3 |
Malicious damage to property | 5.8 | 0.9 |
Female Genital Mutilation | 4 | 1.3 |
Robbery with Violence | 1.5 | 10.6 |
Gender Based Violence (including Domestic Violence) | 0.9 | 9.2 |
Illegal abortion | 0.9 | 0.4 |
Human (especially child) Trafficking | 0.9 | 0.1 |
Destruction of Forest Produce (Logging) | 0.9 | 0.6 |
Possession of drugs and/or illicit brew | 0.6 | 17.2 |
Robbery | 0.6 | 13.1 |
Loitering for prostitution | 0.6 | 2.3 |
CreatingDisturbance | 0.6 | 3.3 |
Corruption | 0.6 | 3.8 |
Motor vehicle theft and/or theft of motor vehicle parts | 0.6 | 0.7 |
Being Drunk and Disorderly | 0.3 | 7.2 |
Drug Trafficking/Smuggling | 0.3 | 3.2 |
Forgery | 0.3 | 1.9 |
Gambling without a licence | 0.3 | 0.7 |
Poaching | 0.3 | 0.5 |
Bigamy | 0.3 | 0.1 |
Indecent Exposure | 0.3 | 0 |
Possession and/or selling of contraband goods | 0.3 | 0.2 |
Theft of Farm Produce | 0.3 | 6 |
Being a member of outlawed sect | 0.3 | 0.4 |
Theft of motorcycle | 0.3 | 4.3 |
Threatening to harm | 0.3 | 0.4 |
Mandera
Crime | County Percentage | National Average |
---|---|---|
Assault causing Actual Bodily Harm | 76 | 30.3 |
Possession of illicit brew | 59 | 33.3 |
Rape | 50 | 24.6 |
Murder | 36 | 26 |
Terrorism | 29 | 6.5 |
Creating Disturbance | 26 | 4.7 |
Defilement | 25 | 17.3 |
Stealing | 22 | 53.4 |
Robbery | 18 | 23.2 |
Robbery with Violence | 16 | 18.6 |
Gender Based Violence (including Domestic Violence) | 13 | 8.3 |
Child Abuse (including child neglect) other than sexual abuse | 8 | 4.8 |
Land fraud (including grabbing) | 7 | 4.4 |
Corruption | 5 | 2.95 |
Human (especially child) Trafficking | 5 | 1.8 |
Burglary and House Breaking | 4 | 26.5 |
Being in the country unlawfully (Illegal immigrant) | 3 | 1.7 |
Malicious damage to property | 3 | 2.4 |
Female Genital Mutilation (FGM) | 2 | 8.5 |
Hate Speech | 2 | 2.8 |
Illegal possession of arms and weapons | 2 | 5 |
Drug Trafficking /Smuggling | 1 | 9.75 |
Forgery | 1 | 6.2 |
Illegal abortion | 1 | 3.7 |
Stock theft (including cattle rustling) | 1 | 21.2 |