Nyandarua
Nyandarua County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 47.6 | 58.7 |
Stealing | 66.7 | 64.5 |
Theft of stock(including cattle rustling | 42.9 | 37.2 |
Possession of illicit brews | 52.4 | 51.6 |
Possession of narcotic drugs | 39.7 | 34.3 |
Assault Causing Actual Bodily Harm | 20.6 | 34.9 |
Murder | 19.0 | 24.8 |
Robbery(Including mugging) | 28.6 | 26.6 |
Robbery with Violence | 11.1 | 22.5 |
Rape | 7.9 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 44.4 | 45.4 |
Being Drunk and Disorderly | 71.4 | 49.1 |
Defilement | 22.2 | 31.3 |
Theft of Farm Produce | 77.8 | 23.1 |
Child Abuse (including child neglect) | 25.4 | 26.9 |
Impersonation | 1.6 | 0.1 |
Trespass upon private land | 1.6 | 0.2 |
Crime | County Percentage | National Average |
---|---|---|
Stealing | 34 | 53.4 |
Rape | 33 | 24.6 |
Robbery with Violence | 27.7 | 18.6 |
Robbery | 26.6 | 23.2 |
Burglary and House Breaking | 23.4 | 26.5 |
Defilement | 20.2 | 17.3 |
Murder | 19.1 | 26 |
Being Drunk and Disorderly | 12.8 | 10.1 |
Possession of illicit brew | 10.6 | 33.3 |
Stock theft (including cattle rustling) | 9.6 | 21.2 |
Child Abuse (including child neglect) other than sexual abuse | 4.3 | 4.8 |
Assault causing Actual Bodily Harm | 3.2 | 30.3 |
Corruption | 3.2 | 2.95 |
Gender Based Violence (including Domestic Violence) | 3.2 | 8.3 |
Loitering for prostitution | 3.2 | 7.4 |
Creating Disturbance | 2.1 | 4.7 |
Destruction of Forest Produce (Logging) | 2.1 | 2.4 |
Forgery | 2.1 | 6.2 |
Land fraud (including grabbing) | 2.1 | 4.4 |
Carjacking/hijacking | 1.1 | 0.5 |
Illegal abortion | 1.1 | 3.7 |
Nyandarua
Crime | County Percentage | National Average |
---|---|---|
Stealing | 34 | 53.4 |
Rape | 33 | 24.6 |
Robbery with Violence | 27.7 | 18.6 |
Robbery | 26.6 | 23.2 |
Burglary and House Breaking | 23.4 | 26.5 |
Defilement | 20.2 | 17.3 |
Murder | 19.1 | 26 |
Being Drunk and Disorderly | 12.8 | 10.1 |
Possession of illicit brew | 10.6 | 33.3 |
Stock theft (including cattle rustling) | 9.6 | 21.2 |
Child Abuse (including child neglect) other than sexual abuse | 4.3 | 4.8 |
Assault causing Actual Bodily Harm | 3.2 | 30.3 |
Corruption | 3.2 | 2.95 |
Gender Based Violence (including Domestic Violence) | 3.2 | 8.3 |
Loitering for prostitution | 3.2 | 7.4 |
Creating Disturbance | 2.1 | 4.7 |
Destruction of Forest Produce (Logging) | 2.1 | 2.4 |
Forgery | 2.1 | 6.2 |
Land fraud (including grabbing) | 2.1 | 4.4 |
Carjacking/hijacking | 1.1 | 0.5 |
Illegal abortion | 1.1 | 3.7 |