Nyeri
Nyeri County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 55.0 | 58.7 |
Stealing | 71.7 | 64.5 |
Theft of stock(including cattle rustling | 13.3 | 37.2 |
Possession of illicit brews | 36.7 | 51.6 |
Possession of narcotic drugs | 30.0 | 34.3 |
Assault Causing Actual Bodily Harm | 25.0 | 34.9 |
Murder | 18.3 | 24.8 |
Robbery(Including mugging) | 33.3 | 26.6 |
Robbery with Violence | 16.7 | 22.5 |
Rape | 16.7 | 19.9 |
Attempted Rape | 1.7 | 0.7 |
Gender-Based Violence(Including Domestic Violence) | 25.0 | 45.4 |
Being Drunk and Disorderly | 55.0 | 49.1 |
Defilement | 20.0 | 31.3 |
Theft of Farm Produce | 23.3 | 23.1 |
Child Abuse (including child neglect) | 15.0 | 26.9 |
Malicious damage to property | 1.7 | 0.2 |
Cyber Crime | 1.7 | 0.1 |
Crimes | County Percentage | National Percentage |
---|---|---|
Burglary and Breakings | 47.2 | 42 |
Stealing | 35.6 | 40.4 |
Murder | 27.6 | 15.3 |
Theft of Stock (including cattle rustling) | 23.3 | 31.4 |
Robbery with Violence | 18.4 | 10.6 |
Mugging | 17.2 | 19.1 |
Possession of narcotic drugs | 12.9 | 17 |
Robbery | 10.4 | 13.1 |
Assault Causing Bodily Harm | 9.8 | 15.7 |
Drug Trafficking/Smuggling | 9.2 | 3.2 |
Gender Based Violence (including Domestic Violence) | 8.6 | 9.2 |
Theft of Farm Produce | 3.7 | 6 |
Being Drunk and Disorderly | 3.1 | 7.2 |
Forgery | 3.1 | 1.9 |
Possession of drugs and/or illicit brew | 3.1 | 17.2 |
Traffic Offences | 3.1 | 0.9 |
Corruption | 2.5 | 3.8 |
Defilement | 2.5 | 7.1 |
Rape | 2.5 | 12.9 |
Child Abuse (including child neglect) other than sexual abuse | 1.8 | 4.3 |
CreatingDisturbance | 1.8 | 3.3 |
Carjacking/hijacking | 0.6 | 1.2 |
Indecent Exposure | 0.6 | 0 |
Kidnapping and/or Abduction | 0.6 | 1.2 |
Land fraud (including grabbing) | 0.6 | 3.9 |
Motor vehicle theft and/or theft of motor vehicle parts | 0.6 | 0.7 |
Nyeri
Crime | County Percentage | National Average |
---|---|---|
Stealing | 43.3 | 53.4 |
Robbery | 40.2 | 23.2 |
Robbery with Violence | 24.7 | 18.6 |
Murder | 19.6 | 26 |
Rape | 12.4 | 24.6 |
Assault causing Actual Bodily Harm | 11.3 | 30.3 |
Burglary and House Breaking | 8.2 | 26.5 |
Stock theft (including cattle rustling) | 8.2 | 21.2 |
Being Drunk and Disorderly | 7.2 | 10.1 |
Possession of illicit brew | 7.2 | 33.3 |
Drug Trafficking /Smuggling | 6.2 | 9.75 |
Carjacking/hijacking | 3.1 | 0.5 |
Defilement | 3.1 | 17.3 |
Forgery | 3.1 | 6.2 |
Child Abuse (including child neglect) other than sexual abuse | 2.1 | 4.8 |
Loitering for prostitution | 2.1 | 7.4 |
Corruption | 1 | 2.95 |
Creating Disturbance | 1 | 4.7 |