Siaya
Siaya County | ||
---|---|---|
Perceived Crimes | ||
Crimes | County percenyage | National Percentage |
Burglary and House Breaking | 82.7 | 58.7 |
Stealing | 90.4 | 64.5 |
Theft of stock(including cattle rustling | 54.8 | 37.2 |
Possession of illicit brews | 87.5 | 51.6 |
Possession of narcotic drugs | 36.5 | 34.3 |
Assault Causing Actual Bodily Harm | 34.6 | 34.9 |
Murder | 29.8 | 24.8 |
Robbery(Including mugging) | 30.8 | 26.6 |
Robbery with Violence | 27.9 | 22.5 |
Rape | 25.0 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 51.9 | 45.4 |
Being Drunk and Disorderly | 67.3 | 49.1 |
Defilement | 35.6 | 31.3 |
Theft of Farm Produce | 30.8 | 23.1 |
Child Abuse (including child neglect) | 21.2 | 26.9 |
Forgery | 1.0 | 0.4 |
Crimes | County Percentage | National Percentage |
---|---|---|
Burglary and Breakings | 72 | 42 |
Theft of Stock (including cattle rustling) | 44.7 | 31.4 |
Possession of drugs and/or illicit brew | 39.3 | 17.2 |
Stealing | 39.3 | 40.4 |
Assault Causing Actual Bodily Harm | 34.7 | 15.7 |
Rape | 28.7 | 12.9 |
Defilement | 20.7 | 7.1 |
Murder | 16 | 15.3 |
Mugging | 12.7 | 19.1 |
Theft of motorcycle | 12.7 | 4.3 |
Piracy | 11.3 | 0.2 |
Robbery | 11.3 | 13.1 |
Corruption | 10.7 | 3.8 |
Kidnapping and/or Abduction | 9.3 | 1.2 |
Gender Based Violence (including Domestic Violence) | 6.7 | 9.2 |
Possession of narcotic drugs | 5.3 | 17 |
Malicious damage to property | 3.3 | 0.9 |
Arson | 2.7 | 1.2 |
Drug Trafficking/Smuggling | 2.7 | 3.2 |
Robbery with Violence | 2.7 | 10.6 |
Forgery | 2 | 1.9 |
Loitering for prostitution | 2 | 2.3 |
Being Drunk and Disorderly | 1.3 | 7.2 |
Land fraud (including grabbing) | 1.3 | 3.9 |
Manslaughter | 1.3 | 0.2 |
Possession and/or selling of contraband goods | 1.3 | 0.2 |
Attempted murder | 0.7 | 0.1 |
Child Abuse (including child neglect) other than sexual abuse | 0.7 | 4.3 |
Destruction of Forest Produce (Logging) | 0.7 | 0.6 |
Gambling without a licence | 0.7 | 0.7 |
Unnatural sexual offence( Homosexuality, Incest and Bestiality) | 0.7 | 0.6 |
Practice of Witchcraft | 0.7 | 0.5 |
Siaya
Crime | County Percentage | National Average |
---|---|---|
Stealing | 59.4 | 53.4 |
Robbery with Violence | 41.5 | 18.6 |
Burglary and House Breaking | 35.8 | 26.5 |
Murder | 34.9 | 26 |
Rape | 34.9 | 24.6 |
Assault causing Actual Bodily Harm | 31.1 | 30.3 |
Possession of illicit brew | 25.5 | 33.3 |
Defilement | 22.6 | 17.3 |
Being Drunk and Disorderly | 17.9 | 10.1 |
Robbery | 17.9 | 23.2 |
Loitering for prostitution | 13.2 | 7.4 |
Forgery | 5.7 | 6.2 |
Stock theft (including cattle rustling) | 5.7 | 21.2 |
Illegal abortion | 3.8 | 3.7 |
Land fraud (including grabbing) | 3.8 | 4.4 |
Creating Disturbance | 2.8 | 4.7 |
Cyber Crime | 2.8 | 1.3 |
Drug Trafficking /Smuggling | 2.8 | 9.75 |
Gender Based Violence (including Domestic Violence) | 2.8 | 8.3 |
Attempted Suicide | 1.9 | 2 |
Kidnapping and Abduction | 1.9 | 2.4 |
Carjacking/hijacking | 0.9 | 0.5 |
Child Abuse (including child neglect) other than sexual abuse | 0.9 | 4.8 |
Human (especially child) Trafficking | 0.9 | 1.8 |
Malicious damage to property | 0.9 | 2.4 |