Uasin Gishu
Uashin Gishu Country | ||
---|---|---|
Percieved Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 84.2 | 58.7 |
Stealing | 84.2 | 64.5 |
Theft of stock(including cattle rustling | 21.8 | 37.2 |
Possession of illicit brews | 72.3 | 51.6 |
Possession of narcotic drugs | 50.5 | 34.3 |
Assault Causing Actual Bodily Harm | 27.7 | 34.9 |
Murder | 31.7 | 24.8 |
Attempted murder | 1.0 | 0.3 |
Robbery(Including mugging) | 33.7 | 26.6 |
Robbery with Violence | 44.6 | 22.5 |
Rape | 27.7 | 19.9 |
Attempted Rape | 2.0 | 0.7 |
Gender-Based Violence(Including Domestic Violence) | 62.4 | 45.4 |
Being Drunk and Disorderly | 59.4 | 49.1 |
Defilement | 69.3 | 31.3 |
Theft of Farm Produce | 15.8 | 23.1 |
Child Abuse (including child neglect) | 49.5 | 26.9 |
Loitering for prostitution (including child prostitution) | 2.0 | 0.5 |
Fraud | 8.9 | 1.1 |
Obtaining by false pretense | 2.0 | 0.1 |
Kidnapping and Abduction | 4.0 | 0.2 |
Gambling without license | 1.0 | 0.1 |
Other offences against morality (including Homosexuality, Incest and Bestiality) | 2.0 | 0.2 |
Violation of Covid 19 protocols | 2.0 | 0.2 |
Crimes | County Percentage | National Percentage |
---|---|---|
Burglary and Breakings | 43.4 | 42 |
Stealing | 41.6 | 40.4 |
Possession of drugs and/or illicit brew | 39.8 | 17.2 |
Assault Causing Actual Bodily Harm | 28 | 15.7 |
Being Drunk and Disorderly | 21.3 | 7.2 |
Mugging | 20.8 | 19.1 |
Theft of Stock (including cattle rustling) | 16.7 | 31.4 |
Robbery | 14 | 13.1 |
Murder | 11.8 | 15.3 |
Loitering for prostitution | 10.9 | 2.3 |
Robbery with Violence | 10.9 | 10.6 |
Drug Trafficking/Smuggling | 10.4 | 3.2 |
Rape | 7.7 | 12.9 |
Defilement | 7.2 | 7.1 |
Creating Disturbance | 5.9 | 3.3 |
Theft of Farm Produce | 5.4 | 6 |
Gender Based Violence (including Domestic Violence) | 5 | 9.2 |
Arson | 4.1 | 1.2 |
Gambling without a licence | 3.6 | 0.7 |
Illegal abortion | 3.2 | 0.4 |
Child Abuse (including child neglect) other than sexual abuse | 2.3 | 4.3 |
Forgery | 1.8 | 1.9 |
Theft of motorcycle | 1.8 | 4.3 |
Traffic Offences | 1.8 | 0.9 |
Corruption | 1.4 | 3.8 |
Motor vehicle theft and/or theft of motor vehicle parts | 1.4 | 0.7 |
Unnatural sexual offence (Homosexuality, Incest and Bestiality) | 1.4 | 0.6 |
Trespass | 1.4 | 0.4 |
Cyber Crime | 0.9 | 0.1 |
Environmental pollution and destruction | 0.9 | 0.4 |
Infanticide | 0.9 | 0 |
Land fraud (including grabbing) | 0.9 | 3.9 |
Possession of narcotic drugs | 0.9 | 17 |
Attempted Suicide | 0.5 | 0.7 |
Destruction of Forest Produce (Logging) | 0.5 | 0.6 |
Kidnapping and/or Abduction | 0.5 | 1.2 |
Malicious damage to property | 0.5 | 0.9 |
Possession and/or selling of contraband goods | 0.5 | 0.2 |
Threatening to harm | 0.5 | 0.8 |
Practice of Witchcraft | 0.5 | 0.5 |
Uasin Gishu
Crime | County Percentage | National Average |
---|---|---|
Stealing | 73.5 | 53.4 |
Possession of illicit brew | 55.1 | 33.3 |
Assault causing Actual Bodily Harm | 40.8 | 30.3 |
Rape | 23.5 | 24.6 |
Burglary and House Breaking | 20.4 | 26.5 |
Robbery with Violence | 19.4 | 18.6 |
Being Drunk and Disorderly | 14.3 | 10.1 |
Gender Based Violence (including Domestic Violence) | 14.3 | 8.3 |
Murder | 14.3 | 26 |
Robbery | 14.3 | 23.2 |
Stock theft (including cattle rustling) | 14.3 | 21.2 |
Child Abuse (including child neglect) other than sexual abuse | 12.2 | 4.8 |
Defilement | 10.2 | 17.3 |
Illegal abortion | 7.1 | 3.7 |
Drug Trafficking /Smuggling | 6.1 | 9.75 |
Forgery | 6.1 | 6.2 |
Kidnapping and Abduction | 6.1 | 2.4 |
Corruption | 5.1 | 2.95 |
Gambling without a licence | 5.1 | 2.7 |
Loitering for prostitution | 4.1 | 7.4 |
Malicious damage to property | 4.1 | 2.4 |
Land fraud (including grabbing) | 3.1 | 4.4 |
Carjacking/hijacking | 2 | 0.5 |
Creating Disturbance | 2 | 4.7 |
Destruction of Forest Produce (Logging) | 2 | 2.4 |
Cyber Crime | 1 | 1.3 |
Hate Speech | 1 | 2.8 |
Manslaughter | 1 | 2 |
Traffic Offences | 1 | 1.7 |