West Pokot
West Pokot | ||
---|---|---|
Percieved Crimes | ||
Crimes | County Percentage | National Percentage |
Burglary and House Breaking | 18.0 | 58.7 |
Stealing | 60.7 | 64.5 |
Theft of stock(including cattle rustling | 8.2 | 37.2 |
Possession of illicit brews | 54.1 | 51.6 |
Possession of narcotic drugs | 3.3 | 34.3 |
Assault Causing Actual Bodily Harm | 75.4 | 34.9 |
Murder | 18.0 | 24.8 |
Robbery(Including mugging) | 1.6 | 26.6 |
Robbery with Violence | 13.1 | 22.5 |
Rape | 14.8 | 19.9 |
Gender-Based Violence(Including Domestic Violence) | 77.0 | 45.4 |
Being Drunk and Disorderly | 49.2 | 49.1 |
Defilement | 59.0 | 31.3 |
Theft of Farm Produce | 1.6 | 23.1 |
Child Abuse (including child neglect) | 65.6 | 26.9 |
Forgery | 4.9 | 0.4 |
Fraud | 1.6 | 1.1 |
Arson | 1.6 | 0.5 |
Handling stolen property/goods | 11.5 | 0.3 |
Crimes | County Percentage | National Percentage |
---|---|---|
Theft of Stock (including cattle rustling) | 60.5 | 31.4 |
Stealing | 37.7 | 40.4 |
Possession of drugs and/or illicit brew | 35.8 | 17.2 |
Burglary and Breakings | 31.5 | 42 |
Being Drunk and Disorderly | 14.2 | 7.2 |
Gender Based Violence (including Domestic Violence) | 6.8 | 9.2 |
Theft of Farm Produce | 5.6 | 6 |
CreatingDisturbance | 4.3 | 3.3 |
Land fraud (including grabbing) | 4.3 | 3.9 |
Defilement | 3.7 | 7.1 |
Murder | 3.1 | 15.3 |
Corruption | 2.5 | 3.8 |
Female Genital Mutilation | 2.5 | 1.3 |
Possession of narcotic drugs | 2.5 | 17 |
Child Abuse (including child neglect) other than sexual abuse | 1.9 | 4.3 |
Drug Trafficking/Smuggling | 1.9 | 3.2 |
Rape | 1.2 | 12.9 |
Robbery | 1.2 | 13.1 |
Robbery with Violence | 1.2 | 10.6 |
Arson | 0.6 | 1.2 |
Gambling without a licence | 0.6 | 0.7 |
Malicious damage to property | 0.6 | 0.9 |
Motor vehicle theft and/or theft of motor vehicle parts | 0.6 | 0.7 |
Mugging | 0.6 | 19.1 |
Practice of Witchcraft | 0.6 | 0.5 |
West Pokot
Crime | County Percentage | National Average |
---|---|---|
Possession of illicit brew | 51.5 | 33.3 |
Stealing | 41.2 | 53.4 |
Assault causing Actual Bodily Harm | 37.1 | 30.3 |
Burglary and House Breaking | 35.1 | 26.5 |
Stock theft (including cattle rustling) | 32 | 21.2 |
Robbery | 30.9 | 23.2 |
Rape | 24.7 | 24.6 |
Defilement | 19.6 | 17.3 |
Murder | 14.4 | 26 |
Child Abuse (including child neglect) other than sexual abuse | 12.4 | 4.8 |
Gender Based Violence (including Domestic Violence) | 11.3 | 8.3 |
Being Drunk and Disorderly | 9.3 | 10.1 |
Female Genital Mutilation (FGM) | 7.2 | 8.5 |
Forgery | 7.2 | 6.2 |
Land fraud (including grabbing) | 7.2 | 4.4 |
Carjacking/hijacking | 4.1 | 0.5 |
Creating Disturbance | 3.1 | 4.7 |
Robbery with Violence | 3.1 | 18.6 |
Hate Speech | 2.1 | 2.8 |
Malicious damage to property | 2.1 | 2.4 |
Attempted Suicide | 1 | 2 |
Being in the country unlawfully (Illegal immigrant) | 1 | 1.7 |
Corruption | 1 | 2.95 |
Illegal abortion | 1 | 3.7 |
Illegal possession of arms and weapons | 1 | 5 |
Loitering for prostitution | 1 | 7.4 |
Manslaughter | 1 | 2 |
Terrorism | 1 | 6.5 |
Traffic Offences | 1 | 1.7 |